Body Of Knowledge
Vibration Institute Body of Knowledge
Subject: | Category | |||
|---|---|---|---|---|
I | II | III | IV | |
1. VIBRATION PRINCIPLES: | Cell | Cell | Cell | Cell |
Basic motion | X | X | X | Cell |
Period, frequency | X | X | X | Cell |
Amplitude (Peak, peal-to-peak, RMS) | X | X | X | Cell |
Parameters (Displacement, velocity, acceleration) | X | X | X | Cell |
Units, unit conversions | X | X | X | Cell |
Time and frequency domains | X | X | X | Cell |
Vectors, modulation | Cell | Cell | X | X |
Phase | Cell | X | X | X |
Natural frequency, resonance, critical speeds | X | X | X | X |
Force, response, damping, stiffness | Cell | Cell | X | X |
Instabilities, non-linear systems | Cell | Cell | Cell | X |
Subject: | Category | |||
|---|---|---|---|---|
I | II | III | IV | |
3. SIGNAL PROCESSING | Cell | Cell | Cell | Cell |
RMS/peak detection | Cell | Cell | Cell | X |
Analogue/digital conversion | Cell | Cell | Cell | X |
Analogue recording and digital sampling | Cell | X | X | X |
FFT computation | Cell | Cell | X | X |
FFT application | X | X | Cell | Cell |
Time windows (Uniform, Hanning, flat-top) | Cell | X | X | Cell |
Filters (Low pass, high pass, band pass, tracking) | Cell | X | X | X |
Anti-aliasing | Cell | X | X | X |
Bandwidth, resolution | Cell | X | X | X |
Noise reduction | Cell | X | X | X |
Averaging (Linear, synchronous time, exponential) | Cell | X | X | X |
Dynamic range | Cell | X | X | X |
Signal to noise ratio | Cell | Cell | Cell | X |
Spectral maps | Cell | Cell | X | X |
Subject: | Category | |||
|---|---|---|---|---|
I | II | III | IV | |
5. FAULT ANALYSIS: | Cell | Cell | Cell | Cell |
Spectrum analysis harmonics and sidebands | Cell | X | X | X |
Time waveform analysis | Cell | X | X | X |
Phase analysis | Cell | X | X | X |
Transient analysis | Cell | Cell | X | X |
Orbital analysis | Cell | Cell | X | X |
Shaft center-line analysis | Cell | X | X | X |
Enveloping | Cell | X | X | X |
Mass unbalance | Cell | X | X | Cell |
Misalignment | Cell | X | X | Cell |
Mechanical looseness | Cell | X | X | Cell |
Rubs, instabilities | Cell | Cell | X | X |
Bearing defects (rolling element, journal) | Cell | X | X | Cell |
Electric motor defects | Cell | X | X | X |
Flow induced vibration, aerodynamics and liquids | Cell | Cell | X | X |
Gearbox analysis | Cell | X | X | Cell |
Resonance and critical speeds | Cell | X | X | X |
Turbomachinery | Cell | Cell | X | X |
General fault recognition | X | Cell | Cell | Cell |
Subject: | Category | |||
|---|---|---|---|---|
I | II | III | IV | |
8. ACCEPTANCE TESTING: | Cell | Cell | Cell | Cell |
Test procedures | Cell | X | X | X |
Specifications and standards | Cell | X | X | X |
Reporting | Cell | X | X | X |
Subject: | Category | |||
|---|---|---|---|---|
I | II | III | IV | |
10. REFERENCE STANDARDS: | Cell | Cell | Cell | Cell |
ISO | Cell | X | X | X |
IEC | Cell | X | X | X |
Relevant national standards | Cell | X | X | X |
Subject: | Category | |||
|---|---|---|---|---|
I | II | III | IV | |
11. REPORTING AND DOCUMENTATION: | Cell | Cell | Cell | Cell |
Conditioning monitoring reports | Cell | X | X | Cell |
Vibration diagnostic report | Cell | X | X | X |
Subject: | Category | |||
|---|---|---|---|---|
I | II | III | IV | |
13. ROTOR/BEARING DYNAMICS: | Cell | Cell | Cell | Cell |
Rotor characteristics | Cell | Cell | Cell | X |
Bearing characteristics | Cell | Cell | Cell | X |
Rotor balancing | Cell | Cell | Cell | X |
Subject: | Category | |||
|---|---|---|---|---|
I | II | III | IV | |
2. DATA ACQUISITION: | Cell | Cell | Cell | Cell |
Instrumentation | X | X | X | X |
Dynamic range, signal to noise ratio | Cell | Cell | X | X |
Transducers | X | X | X | Cell |
Sensor mounting, mounted natural frequency | X | X | X | Cell |
Fmax acquisition time | Cell | X | X | Cell |
Proximity sensor conventions | Cell | X | X | Cell |
Triggering | Cell | X | X | Cell |
Test planning | Cell | X | X | X |
Test procedures | X | X | X | X |
Data formats | Cell | X | X | Cell |
Computer database upload/download | X | Cell | Cell | Cell |
Recognition of poor data | X | X | X | Cell |
Subject: | Category | |||
|---|---|---|---|---|
I | II | III | IV | |
4. CONDITION MONITORING: | Cell | Cell | Cell | Cell |
Computer database set-up and maintenance | Cell | Cell | X | Cell |
Equipment evaluation and prioritization | Cell | X | Cell | Cell |
Monitoring program design | Cell | X | X | X |
Alarm set-up (Narrowband, envelope) | Cell | Cell | X | Cell |
Baseline assessments, trending | Cell | X | X | Cell |
Route planning | Cell | X | X | Cell |
Alternate technologies (e.g. oil analysis, wear debris analysis, infrared thermography, motor current analysis, acoustic emmission) | Cell | Cell | X | X |
Fault condition recognition | X | X | Cell | Cell |
Subject: | Category | |||
|---|---|---|---|---|
I | II | III | IV | |
6. CORRECTIVE ACTION: | Cell | Cell | Cell | Cell |
Shaft alignment | Cell | X | X | Cell |
Field balancing | Cell | X | X | X |
Replacement of machine parts | Cell | Cell | X | Cell |
Flow control | Cell | Cell | X | X |
Isolation and damping | Cell | Cell | X | X |
Resonance control | Cell | Cell | X | X |
Basic maintenance action | X | X | X | Cell |
Subject: | Category | |||
|---|---|---|---|---|
I | II | III | IV | |
7. EQUIPMENT KNOWLEDGE: | Cell | Cell | Cell | Cell |
Electric motors, generators and drives | X | X | X | Cell |
Pumps and fans | X | X | X | Cell |
Steam turbines, gas turbines | Cell | X | X | Cell |
Compressors | X | X | X | Cell |
Recprocating machinery | Cell | X | X | Cell |
Rolling mills, paper machines, other process equipment | X | X | X | Cell |
Machine tools | X | X | X | Cell |
Structures, piping | X | X | X | Cell |
Gearboxes | X | X | X | Cell |
Rolling element bearings | Cell | X | X | Cell |
Journal bearings | Cell | X | X | Cell |
Gearing | Cell | X | X | Cell |
Couplings, belts | Cell | X | X | Cell |
Subject: | Category | |||
|---|---|---|---|---|
I | II | III | IV | |
9. EQUIPMENT TESTING AND DIAGNOSTICS: | Cell | Cell | Cell | Cell |
Impact testing | Cell | X | X | X |
Forced response testing | Cell | X | X | X |
Transient analysis | Cell | Cell | X | X |
Transfer functions | Cell | Cell | X | X |
Damping evaluation | Cell | Cell | X | X |
Cross channel phase | Cell | Cell | X | X |
Operating deflection shapes | Cell | Cell | X | X |
Modal analysis | Cell | Cell | Cell | X |
Torsional vibration | Cell | Cell | Cell | X |
Subject: | Category | |||
|---|---|---|---|---|
I | II | III | IV | |
12. FAULT SEVERITY DETERMINATION: | Cell | Cell | Cell | Cell |
Spectrum analysis | Cell | X | X | X |
Time wavefore analysis, orbit analysis | Cell | X | X | X |
Levels: overall, narrowband, component | Cell | X | X | Cell |
Severity charts: graphs and formula | Cell | X | X | X |
